08/10/2024 0 Comments
Examples of Indicators We Use, and Where We Get The Information From
Examples of Indicators We Use, and Where We Get The Information From
Examples of Indicators We Use, and Where We Get The Information From
# Foundations Indicators
Published by Sera Rumble on Tuesday, 8 October 2024 12:14
Examples of Indicators We Use, and Where We Get The Information From
I'm including below a list of the indicators we currently use. Keeping in mind that indicators need to tell YOUR church's story, you probably won't find them all suitable for you. But hopefully they will inspire you and encourage you to think about possibilities in your context.
A few things to note:
- The choice of indicators was shaped by the values of the church, the development priorities agreed with the Diocese and the current strengths and weaknesses of the church.
- These indicators are arranged in three groupings to reflect our values as a church.
- The second column gives a one line explanation of the indicator.
- The third column explains where I get the information from.
- Always number your indicators to make it easier to refer to
Our 31 Indicators
Indicator | Explanation | Source of information |
Value 1: Growing Disciples of Jesus | ||
1. Total number of Growth Groups (Small, Book, Faith Exp, Youth) | Includes any group emphasising discipleship, including youth and seasonal groups | Observation |
2. No. of Small Groups | Sub-category of Growth Groups, identifying regular groups for adults. | Observation |
3. No. of people in Faith Exploration Groups or being confirmed | Reflects engagement with people exploring faith | Observation |
4. No. of regular or special prayer-focused initiatives | Includes a diverse range of initiatives online, in-person, one-to-one and group | Observation |
5. No. of lay people on Sunday Morning Kids team | Reflects a priority to grow capacity for kids' discipleship ministry | Safer Recruitment records |
6. No. of Messy Church events | Reflects a priority to offer opportunities for community to connect with kids and faith | Church calendar |
7. No. of regular digital elements aiming to ‘Inspire Disciples’ | Includes website, social media, E-news and YouTube that emphasise inspiring faith (there are two other digital priorities mentioned below) | Observation |
8. Community of Worshippers | This is the number calculated and reported to the Diocese (not National records) each year | Record-keeping (Worshippers list) |
9. Attendance at the main seasonal services | For June report the numbers at Holy Week and Easter services are calculated, for December it is the Advent and Christmas services. | Record-keeping (Service Attendance) |
Value 2: Enriching Communities Near And Far | ||
10. Amount given away through tithe or charity donations in 6 months | Including this ensures accountability for staying on top of payments | Record-keeping (Church accounts) |
11. No of services or events where music is a defining element | Reflects a recognition of music being significant in our context | Church Calendar |
12. No. of regular onsite church groups | Significant as our site includes a church building and community centre, and | Observation |
13. Income from ‘External bookings’ over 6 month period | Acknowledges the value of our community hirings, and integrates them into the understanding of ministry and ministry | Record-keeping (Church Accounts) |
14. No. of life events over 6 months (onsite and elsewhere) | Includes weddings, funerals, baptisms, wedding vow renewals, affirming of baptism vows, burial of ashes | Record-keeping (Parochials) |
15. Two-way relationship with global mission location | This is described in one or two words rather than measured with a number. It reflects the desire for a healthy, formative relationship with a global mission partner | Observation |
16. No. of regular digital elements aiming to ‘Invite Involvement’ | Includes Church Near You, our website, social media and Enews elements that aim to invite people to things. | Observation |
17. No of collaboration projects between church & community groups | Reflects the value we place on doing projects WITH others, and includes collaborations with charities, schools and other groups. | Observation |
18. No. of regular events & projects partnering with other churches | Reflects one of our development targets of working WITH other churches, especially neighbouring churches on particular projects or groups. | Observation |
Value 3: Caring Well For Each Other and Our Resources | ||
19. No. of lay people in licensed ministry | Includes the breadth of lay licensing including lay readers, preachers and those licensed through short courses such as the BCM courses with Winchester Diocese. | Observation |
20. No. of Ministry & Mission Areas led or co-led by lay people (not led by or co-led by Priest in Charge) | Reflects a priority of building up lay leaders to take on higher levels of responsibility. Everything that the church does is allocated to a Ministry and Mission Area (we have between 20 and 24: find out more here) | Record-keeping |
21. No. of Ministry & Mission Areas with priest-in-charge leading or co-leading with lay person | Links with the above indicator, and reflects a priority of distributing responsibility so that there is a balance between clergy and lay people holding responsibilities. | Record-keeping |
22. No. of households signed to Parish Giving Scheme | An indicator of people who are committed to regular giving to the church (this can also be seen through Standing Orders, and other monthly giving schemes) | Log into Parish Giving Scheme website |
23. Amount received through Parish Giving Scheme over 6 months | Links with the above indicator to show the amount being given as a regular commitment | Log into the Parish Giving Scheme website |
24. % Given to Common Mission Fund (of requested amount) | Each year the Diocese allocates a certain amount to be paid by each church based on number of worshippers and financial band of the parish. The PCC made a commitment to pay more than was asked for 3 years | Record keeping (Church Accounts) |
25. Monthly contribution to Common Mission Fund | Links with the above indicator. The amount asked for varies from year to year, so as well as seeing proportion it is helpful to see actual amount paid. | Record-keeping (Church Accounts) |
26. Accountable to appropriate financial policy & budget | This is described in a word or phrase. It reflects a priority of establishing good financial governance | Record-keeping (Policies and PCC records) |
27. 6-month energy consumption (gas & electricity) in (KWH) | This is one of those behind-the-scenes indicators which impacts so much (environment, finances, hospitality) and links with national moves towards Net Zero | Gas and electricity bills |
28. Significant Initiatives for Environmental Stewardship (and Ecochurch award level) | Ecochurch Awards capture where a church is at a particular point in time, but we wanted to reflect the range of active initiatives at each 6 month period to ensure ongoing commitment to environmental initiatives | Observation |
29. No. of lay pastoral supporters in action | Reflects the importance of an intentional group of pastoral supporters | Record-keeping (Safer Recruitment) |
30. No. of volunteers with appropriate safeguarding training | Reflects the health of our Safer Recruitment process | Record-keeping (Safer Recruitment) |
31. No. of regular digital elements aiming to ‘Tell Our Story’ | We identified three strands of our digital engagement so that we were intentional and balanced in our digital presence. This strands reflects the elements that aim to be informal and capture the vibe and essence of St Denys. | Observation |
Additional resources you might find helpful:
- An editable template: A table with our 31 Indicators - click here
- An example: A document showing what an 18-month report looks like with our indicators - click here
- An editable template: Containing two blank tables, one for reporting current status and one for showing change over time - click here
- Blog with tips for 'Getting Started with Indicators '
- Blog about 'Monitoring Indicators and Reporting Back with them'
- Blog that tells you a bit about our St Denys story and 'Why Indicators Have Been a Good Thing.'
Comments